| Number | Name | Car | Time | Place | Points | Index | |
| Class S1 | |||||||
| 2 | McGlohen, Joe | Yellow 912E | 50.727 | 1 | 9 | 1.000 | |
| Class 2 | |||||||
| 66 | Sears, Cody | Red 914 | 42.275 | 1 | 9 | 1.068 | |
| 37 | Davis, Charlie | Green 914 | 43.487 | 2 | 7 | 1.038 | |
| Class 2L | |||||||
| 108 | Dugan, Nancy | Red 914 Red | 49.628 | 1 | 9 | 0.909 | |
| Class 3 | |||||||
| 31 | Lockas, Mike | White 944 | 45.253 | 1 | 9 | 1.088 | |
| Class S3 | |||||||
| 666 | Easley, Jay | Blue 944 | 49.381 | 1 | 9 | 0.997 | |
| 70 | Pepper, Lee | White 944 | 53.021 | 2 | 7 | 0.928 | |
| Class 4 | |||||||
| 120 | de Jong, Mike | Orange 911 T | 47.714 | 1 | 9 | 1.000 | |
| Class 5 | |||||||
| 64 | Shoffit, James | Black 911 SC | 44.374 | 1 | 9 | 1.071 | |
| 911 | Stafford, Bill | Brown 911 SC | 46.294 | 2 | 7 | 1.026 | |
| 50 | Mears, Andy | Blue 911 S | 48.205 | 3 | 5 | 0.986 | |
| Class S5 | |||||||
| 78 | Scales, Owen | Brown 911 SC | 48.937 | 1 | 9 | 0.971 | |
| Class 5L | |||||||
| 89 | Shoffit, Wendy | Black 911 SC | 47.376 | 1 | 9 | 1.003 | |
| 119 | Stafford, Marilyn | Brown 911 SC | 49.927 | 2 | 7 | 0.952 | |
| Class 6 | |||||||
| 68 | Lage, Alan | Black 968 | 44.090 | 1 | 9 | 1.132 | |
| 241 | Corley, Wayne | Yellow Boxster | 45.116 | 2 | 7 | 1.106 | |
| 79 | Adams, Paul | White 911 | 48.826 | 3 | 5 | 1.022 | |
| 169 | Witry, Ben | Silver Boxster | 49.549 | 4 | 4 | 1.007 | |
| Class S6 | |||||||
| 262 | Gluck, Mark | Gray Boxster | 47.146 | 1 | 9 | 1.058 | |
| 43 | Todd, Richard | White 944 Turbo | 47.279 | 2 | 7 | 1.056 | |
| 133 | Campbell, Bill | Red Boxster | 47.800 | 3 | 5 | 1.044 | |
| 44 | Shackelford, Mark | Silver 928S | 51.072 | 4 | 4 | 0.977 | |
| 47 | Brodigan, Mike | White Boxster | 51.206 | 5 | 3 | 0.975 | |
| 821 | Maberry, Michael | Red Boxster | 51.395 | 6 | 2 | 0.971 | |
| 727 | Cochran, John | White Boxster | 55.948 | 7 | 1 | 0.892 | |
| Class 6L | |||||||
| 401 | Hughes, Lanean | Silver Boxster | 54.603 | 1 | 9 | 0.914 | |
| Class S6L | |||||||
| 72 | Cochran, Suzanne | White Boxster | 54.711 | 1 | 9 | 0.912 | |
| Class 7 | |||||||
| 53 | Lane, Graham | Blue 911 C2 Cab | 42.177 | 1 | 9 | 1.072 | |
| 772 | Hrad, John | White Boxster S | 43.330 | 2 | 7 | 1.044 | |
| 113 | Cortney, Joe | Black Boxster S | 44.426 | 3 | 5 | 1.018 | |
| 459 | Kull, Matthew | Black Boxster S | 46.973 | 4 | 4 | 0.963 | |
| Class S7 | |||||||
| 27 | Olcha, Keith | Red Boxster S | 44.014 | 1 | 9 | 1.027 | |
| 333 | Takahashi, Noby | Silver Boxster S | 48.986 | 2 | 7 | 0.923 | |
| Class 7L | |||||||
| 19 | Cortney, Jennifer | Black Boxster S | 46.659 | 1 | 9 | 0.969 | |
| Class 8 | |||||||
| 80 | Abdalla, George | Black 993 C2 | 41.801 | 1 | 9 | 1.075 | |
| 99 | Steele, Mark | Red 993 | 44.223 | 2 | 7 | 1.016 | |
| Class S8 | |||||||
| 98 | Chen, Kevin | Silver 993 | 45.288 | 1 | 9 | 0.992 | |
| Class 8L | |||||||
| 9 | Steele, Lisa | Red 993 | 48.438 | 1 | 9 | 0.928 | |
| Class 9 | |||||||
| 403 | Malana, Carlo | Black 993 TT | 46.715 | 1 | 9 | 1.009 | |
| Class S9 | |||||||
| 74 | Scofield, Dale | Blue 996 Cab | 46.833 | 1 | 9 | 1.007 | |
| Class 9L | |||||||
| 40 | Ekenberg, Jamie | Black 993 TT | 47.920 | 1 | 9 | 0.984 | |
| Class 10 | |||||||
| 111 | Hardison, Kevin | Blue 914 | 42.935 | 1 | 9 | 1.000 | |
| Class 11 | |||||||
| 3 | Nannis, Joel | Yellow 914 | 45.023 | 1 | 9 | 1.028 | |
| 332 | Leto, John | Red 914 | 45.522 | 2 | 7 | 1.017 | |
| 88 | Dugan, Jason | Green 914 Grn | 46.727 | 3 | 5 | 0.991 | |
| 48 | Dugan, Bill | Green 914 Grn | 47.335 | 4 | 4 | 0.978 | |
| Class 11L | |||||||
| 13 | Nannis, Erika | Yellow 914 | 46.882 | 1 | 9 | 0.988 | |
| Class 15 | |||||||
| 5 | Mayo, Ed | Black 914 (Cockroach) | 40.346 | 1 | 9 | 1.000 | |
| Class OA | |||||||
| 162 | Harris, Jim | Blue Corvette | 43.030 | 1 | |||
| 95 | Altschul, Jonathan | Black Neon | 43.920 | 2 | |||
| 73 | Meyer, Andrew | Silver Camaro | 44.710 | 3 | |||
| 92 | Buehler, Chuck | Black Camaro | 46.041 | 4 | |||
| 67 | Mimlitch, David | Red Contour SVT | 46.595 | 5 | |||
| 180 | Van Dyke, George | Green Corvette | 49.582 | 6 | |||
| 90 | Lyons, Chris | White? Mustang | 49.631 | 7 | |||
| 150 | Kilburn, Vern | Red Contour SE | 50.088 | 8 | |||
| 85 | Ryman, Gary | Silver Mystique | 50.220 | 9 | |||
| Class OE | |||||||
| 771 | Maurer, Grover | Cream Midget | 57.333 | 1 | |||
| Class OG | |||||||
| 41 | Poplin, Tristan | Blue S4 | 43.926 | 1 | |||
| 211 | Name Withheld | Black 925is | 45.022 | 2 | |||
| 51 | Name Withheld | Red M Coupe | 47.662 | 3 | |||
| 57 | Name Withheld | Black M Coupe | 48.609 | 4 | |||
| 134 | Name Withheld | Black M3 | 48.672 | 5 | |||
| 14 | Colletti, Mark | Silver Golf | 52.811 | 6 | |||
| Class OI | |||||||
| 81 | Fleischer, Mike | Black 348 | 47.328 | 1 | |||
| Class OJ | |||||||
| 167 | Kellogg, Chris | Blue Celica GTS | 43.439 | 1 | |||
| 177 | Cameron, Mark | Green Talon | 45.499 | 2 | |||
| 15 | Rapoport, Loren | Green Miata | 45.685 | 3 | |||
| 881 | Clark, Rick | Burgundy 300ZX | 46.361 | 4 | |||
| 69 | Holman, Glenn | Black S2000 | 46.887 | 5 | |||
| 139 | Millar, Paul | Blue Sentra SER | 48.635 | 6 | |||
| 20 | Luthy, David | Blue Civic si | 47.773 | 7 | |||
| 91 | Stewart, Jimmie | White MR-2 | 48.751 | 7 | |||
| Class DD | |||||||
| 107 | Johnson, Rocky | Black Boxster S | 47.849 | ||||
| 76 | Miller, Bill | Black 911 Coupe | 49.087 | ||||
| 25 | DeFeo, Jerry | White 911S | 51.224 | ||||
| 59 | Arnold, Jud | Black 944 | 51.667 | ||||
| 62 | Rajan, Thomas | Champagne 911 | 52.947 | ||||
| 242 | Shaffer, Darron | Teal Boxster S | 55.430 | ||||
| 137 | Zaruba, Anastasia | Blue 944 | 63.604 |
Top Time Of Day : Mayo, Ed Class 15
Time 40.346
Top Time Of Day Ladies : Cortney,
Jennifer Class 7L Time 46.659
Last Updated 03/13/2001
22:40:59 by James Shoffit (send errors
and corrections to me as well)